| Index | 

IV WOMEN'S YOUTH WORLD CHAMPIONSHIP IN MONTENGRO

Ranking summaryTop TeamTeam fair playTop ScorerTop Goal KeeperResults Book

AHUNSWENEDCROPAR
BRUSROUMNECODKAZ
CDENFRAKORURUCZE
DNORBRAANGJPNPOR

All reports for this tournament have been moved to Baidu Cloud
Download: https://pan.baidu.com/s/12jYYACzYpEunBffPEMfccA?pwd=8888 Password:8888

Preliminary
No Date Time Team Score Download
1 2012-08-16 13:45 SWE-CRO 30:29(12:14)
2 2012-08-16 16:00 NED-PAR 33:17(15:6)
3 2012-08-16 18:15 ROU-COD 39:14(18:3)
4 2012-08-16 20:30 MEN-KAZ 37:26(22:13)
5 2012-08-16 18:15 FRA-URU 38:21(24:9)
6 2012-08-16 20:30 KOR-CZE 29:25(16:13)
7 2012-08-16 13:45 BRA-JPN 26:29(10:18)
8 2012-08-16 16:00 ANG-POR 30:29(15:12)
9 2012-08-17 13:45 HUN-CRO 38:24(20:11)
10 2012-08-17 16:00 PAR-SWE 19:29(12:18)
11 2012-08-17 18:15 RUS-COD 40:16(22:9)
12 2012-08-17 20:30 KAZ-ROU 22:41(12:24)
13 2012-08-17 18:15 DEN-URU 29:13(14:8)
14 2012-08-17 20:30 CZE-FRA 18:26(12:14)
15 2012-08-17 13:45 NOR-JPN 34:21(18:10)
16 2012-08-17 16:00 POR-BRA 25:27(15:18)
17 2012-08-18 18:15 NED-HUN 24:24(16:15)
18 2012-08-18 20:30 KAZ-ROU 29:39(11:22)
19 2012-08-18 20:30 KOR-DEN 21:33(8:16)
20 2012-08-18 18:15 ANG-NOR 14:37(8:15)
21 2012-08-19 13:45 SWE-NED 29:22(17:11)
22 2012-08-19 16:00 CRO-PAR 33:17(18:8)
23 2012-08-19 20:30 ROU-MNE 25:22(9:14)
24 2012-08-19 18:15 COD-KAZ 27:27(10:15)
25 2012-08-19 18:15 FRA-KOR 34:27(17:16)
26 2012-08-19 20:30 URU-CZE 26:26(12:12)
27 2012-08-19 13:45 BRA-ANG 24:23(15:14)
28 2012-08-19 16:00 JPN-POR 33:26(12:14)
29 2012-08-20 18:15 PAR-HUN 11:36(5:18)
30 2012-08-20 16:00 KAZ-RUS 17:36(10:20)
31 2012-08-20 20:30 CZE-DEN 16:30(10:13)
32 2012-08-20 18:15 POR-NOR 26:41(10:23)
33 2012-08-21 13:45 HUN-SWE 21:13(10:5)
34 2012-08-21 16:00 CRO-NED 29:29(14:13)
35 2012-08-21 18:15 RUS-ROU 37:27(17:18)
36 2012-08-21 20:30 COD-MNE 24:27(16:11)
37 2012-08-21 18:15 DEN-FRA 33:33(14:17)
38 2012-08-21 20:30 URU-KOR 37:46(19:21)
39 2012-08-21 13:45 NOR-BRA 34:14(13:8)
40 2012-08-21 16:00 JPN-ANG 34:25(21:12)

Placement
No Date Time Team Score Download
41 2012-8-23 11:30 PAR-COD 14:17(7:8)
42 2012-8-23 11:30 URU-POR 31:29(20:14)
43 2012-8-23 13:45 CRO-KZA 46:23(21:15)
44 2012-8-23 13:45 CZE-ANG 27:20(8:13)
45 2012-08-23 16:00 NED-MNE 32:27(15:14)
46 2012-08-23 16:00 KOR-BRA 29:26(14:15)
51 2012-8-24 11:30 PAR-POR 16:26(6:12)
52 2012-8-24 13:45 COD-URU 26:32(13:16)
53 2012-8-24 16:00 KAZ-ANG 30:35(14:19)
54 2012-8-24 18:15 CRO-CZE 23:26(11:14)
55 2012-8-24 11:30 MNE-BAR 29:28(11:21)
56 2012-8-24 13:45 NED-KOR 32:33(19:20)

Placement 5-8
No Date Time Team Score Download
57 2012-8-25 13:45 HUN-JPN 30:25(15:14)
58 2012-8-25 16:00 SWE-FRA 24:22(13:12)

Placement 7-8
No Date Time Team Score Download
61 2012-8-26 11:30 JAP-FAR 26:28(16:13)

Placement 5-6
No Date Time Team Score Download
62 2012-8-26 13:45 HUN-SWE 31:25(18:11)

Quarter Finals
No Date Time Team Score Download
47 2012-08-23 18:15 HUN-ROU 28:33(13:17)
48 2012-08-23 18:15 JPN-DEN 25:31(17:15)
49 2012-8-23 20:30 RUS-SWE 31:30(12:13)
50 2012-8-23 20:30 FRA-NOR 19:32(5:17)

Semi-Final
No Date Time Team Score Download
59 2012-8-25 18:15 ROU-DEN 28:39(15:19)
60 2012-8-25 20:30 RUS-NOR 33:27(18:12)

Placement 3-4
No Date Time Team Score Download
63 2012-8-26 16:00 ROM-NOR 30:36(13:17)

Final
No Date Time Team Score Download
64 2012-8-26 18:15 DEN-RUS 27:26(15:12)


  Legend:
PTime: Played Time
Download: MTR=Match Result  PbP=Play by Play  OMR=Official Match Report  FTR=Full Time Report

Longman Handball Data Service