| Index | 

IV Men’s Youth World Championship 2011 Argentina

Top TeamTop ScorerRanking summaryTeam fair playTop Goal Keeper

ACROSRBSWESLOBRN
BEGYFRAQATBRANZL
CDENGERTUNKORRUS
DESPSUIARGGABCHI

All reports for this tournament have been moved to Baidu Cloud
Download: https://pan.baidu.com/s/1qU7w8GMLqxfJTEX1YiwAMg?pwd=8888 Password:8888

Preliminary
No Date Time Team Score Download
1 2011-08-10 19:00 SRB-SLO 27:27(11:13)
2 2011-08-10 21:00 SWE-BRN 27:27(15:13)
3 2011-08-11 18:30 CRO-SLO 26:24(12:10)
4 2011-08-11 20:30 BRN-SRB 21:29(11:11)
5 2011-08-12 17:00 SWE-CRO 29:25(17:12)
6 2011-08-13 19:00 SRB-SWE 29:30(14:17)
7 2011-08-13 17:00 SLO-BRN 33:24(18:11)
8 2011-08-14 18:30 BRN-CRO 22:32(10:12)
9 2011-08-15 14:00 CRO-SRB 22:22(11:10)
10 2011-08-15 16:00 SLO-SWE 30:30(16:15)
11 2011-08-10 14:30 FRA-BRA 32:31(18:14)
12 2011-08-10 16:30 QAT-NZL 53:14(34:6)
13 2011-08-11 14:30 EGY-BRA 38:21(20:8)
14 2011-08-11 16:30 NZL-FRA 16:55(9:26)
15 2011-08-12 14:30 QAT-EGY 23:24(11:13)
16 2011-08-13 16:30 FRA-QAT 25:22(15:12)
17 2011-08-13 14:30 BRA-NZL 54:14(31:7)
18 2011-08-14 18:30 NZL-EGY 12:49(5:26)
19 2011-08-15 16:30 EGY-FRA 27:32(15:16)
20 2011-08-15 18:30 BRA-QAT 32:27(14:14)
21 2011-08-10 18:30 GER-KOR 40:30(16:17)
22 2011-08-10 20:30 TUN-RUS 26:28(14:14)
23 2011-08-11 18:30 DEN-KOR 29:26(12:16)
24 2011-08-11 20:30 RUS-GER 26:34(15:19)
25 2011-08-12 16:30 TUN-DEN 27:27(14:15)
26 2011-08-13 20:30 GER-TUN 29:26(16:13)
27 2011-08-13 18:30 KOR-RUS 29:29(13:14)
28 2011-08-14 20:30 RUS-DEN 23:29(12:14)
29 2011-08-15 20:30 DEN-GER 24:27(10:16)
30 2011-08-15 14:30 KOR-TUN 31:29(16:15)
31 2011-08-10 17:00 SUI-GAB 44:24(23:9)
32 2011-08-10 15:00 ARG-CHI 30:22(14:11)
33 2011-08-11 14:30 ESP-GAB 33:13(16:6)
34 2011-08-11 16:30 CHI-SUI 16:31(8:16)
35 2011-08-12 15:00 ARG-ESP 23:25(12:13)
36 2011-08-13 15:00 SUI-ARG 23:20(10:12)
37 2011-08-13 21:00 GAB-CHI 15:24(7:8)
38 2011-08-14 20:30 CHI-ESP 15:28(9:11)
39 2011-08-15 20:00 ESP-SUI 28:29(13:10)
40 2011-08-15 18:00 GAB-ARG 24:37(13:20)

Eighth Finals
No Date Time Team Score Download
47 2011-08-17 17:30 SWE-EGY 26:25(11:12)
48 2011-08-17 20:00 ESP-GER 25:22(14:10)
49 2011-08-17 17:30 FAR-CRO 31:30(11:12)
50 2011-08-17 20:00 DEN-SUI 37:20(17:10)

Quarter Finals
No Date Time Team Score Download
59 2011-08-18 17:30 SWE-ESP 23:24(10:11)
60 2011-08-18 20:00 FRA-DEN 26:29(16:13)

Semi-Final
No Date Time Team Score Download
63 2011-08-20 14 30 SWE-FRA 28:24(15:10)
64 2011-08-20 17:00 ESP-DEN 22:24(17:13)

Final
No Date Time Team Score Download
41 2011-08-17 10:30 BRN-NZL 61:20(31:8)
42 2011-08-17 10:30 TUN-GAB 27:14(13:10)
43 2011-08-17 12:45 SRB-QAT 33:22(17:12)
44 2011-08-17 12:45 RUS-CHI 41:29(21:17)
45 2011-08-17 15:00 SLO-BRA 32:27(16:15)
46 2011-08-17 15:00 KOR-ARG 27:32(10:15)
51 2011-08-18 10:30 NZL-GAB 21:35(9:13)
52 2011-08-18 10:30 BRN-TUN 32:30(17:15)
53 2011-08-18 12:45 QAT-CHI 35:24(14:11)
54 2011-08-18 12:45 SRB-RUS 29:34(13:17)
55 2011-08-18 15:00 BRA-KOR 31:36(16:18)
56 2011-08-18 15:00 SLO-ARG 32:29(16:17)
57 2011-08-18 17:30 EGY-GER 29:28(15:11)
58 2011-08-18 20:00 CRO-SUI 23:32(10:13)
61 2011-08-20 09:30 GER-CRO 29:28(17:15)
62 2011-08-20 12:00 EGY-SUI 25:24(13:12)


  Legend:
PTime: Played Time
Download: MTR=Match Result  PbP=Play by Play  OMR=Official Match Report  FTR=Full Time Report

Longman Handball Data Service