| Index | 

XVIII Men’s Junior World Championship 2011 Greece

Top TeamTop ScorerRanking summaryTeam fair playTop Goal Keeper

ASLOFRASRBTUNCHINOR
BDENARGGREQATALGVEN
CEGYGERBRARUSKORBEN
DPORSWEESPCANHUNIRI

All reports for this tournament have been moved to Baidu Cloud
Download: https://pan.baidu.com/s/1CB_tjolmFzHjnAop86iKAw?pwd=8888 Password:8888

Preliminary
No Date Time Team Score Download
1 2011-07-17 16:30 SLO-TUN 32:28(17:15)
2 2011-07-17 18:30 FRA-NOR 29:29(17:15)
3 2011-07-17 14:30 SRB-CHI 35:19(17:7)
4 2011-07-18 14:00 TUN-FRA 31:22(14:9)
5 2011-07-18 18:30 CHI-SLO 23:42(12:19)
6 2011-07-18 14:30 NOR-SRB 29:26(16:9)
7 2011-07-17 20:30 DEN-QAT 30:19(14:11)
8 2011-07-17 18:30 ARG-VEN 31:17(17:7)
9 2011-07-17 21:00 GRE-ALG 25:28(11:12)
10 2011-07-18 16:00 QAT-ARG 34:29(18:14)
11 2011-07-18 18:00 ALG-DEN 22:23(11:13)
12 2011-07-18 20:30 VEN-GRE 21:29(8:14)
13 2011-07-17 16:30 EGY-RUS 30:33(14:16)
14 2011-07-17 14:30 GER-BEN 41:22(21:10)
15 2011-07-17 20:30 BRA-KOR 36:32(19:18)
16 2011-07-18 16:30 RUS-GER 22:27(10:12)
17 2011-07-18 18:30 KOR-EGY 26:31(13:14)
18 2011-07-18 18:30 BEN-BRA 21:39(12:20)
19 2011-07-17 18:30 POR-CAN 49:17(25:5)
20 2011-07-17 18:30 SWE-IRI 47:30(26:15)
21 2011-07-17 20:30 ESP-HUN 33:19(17:5)
22 2011-07-18 16:30 CAN-SWE 20:40(10:20)
23 2011-07-18 20:30 HUN-POR 21:32(10:14)
24 2011-07-18 16:30 IRI-ESP 24:43(12:23)
25 2011-7-19 16:30 SLO-NOR 30:24(15:13)
26 2011-7-19 18:30 FRA-SRB 24:23(12:15)
27 2011-7-19 14:30 TUN-CHI 35:12(19:6)
28 2011-7-21 16:30 FRA-CHI 37:22(18:13)
29 2011-7-21 14:30 SRB-SLO 19:28(9:15)
30 2011-7-21 16:30 NOR-TUN 27:39(18:20)
31 2011-7-19 16:30 DEN-VEN 38:14(20:5)
32 2011-7-19 20:30 ARG-GRE 24:29(7:11)
33 2011-7-19 18:30 QAT-ALG 26:27(14:11)
34 2011-7-21 14:30 ARG-ALG 26:23(17:12)
35 2011-7-21 18:30 GRE-DEN 26:29(15:14)
36 2011-7-21 20:30 VEN-QAT 23:39(11:18)
37 2011-7-19 14:30 EGY-BEN 43:20(22:10)
38 2011-7-19 18:30 GER-BRA 29:23(12:11)
39 2011-7-19 20:30 RUS-KOR 31:30(15:17)
40 2011-7-21 18:30 GER-KOR 46:33 (24:15)
41 2011-7-21 18:30 BRA-EGY 18:28(9:11)
42 2011-7-21 20:30 BEN-RUS 18:39(10:18)
43 2011-7-19 16:30 POR-IRI 36:25(17:15)
44 2011-7-19 16:30 SWE-ESP 26:27(12:12)
45 2011-7-19 18:30 CAN-HUN 21:42(9:19)
46 2011-7-21 16:30 SWE-HUN 40:17(19:5)
47 2011-7-21 16:30 ESP-POR 35:31(17:13)
48 2011-7-21 18:30 IRI-CAN 45:24(25:16)
49 2011-7-22 16:30 CHI-NOR 16:39(8:17)
50 2011-7-22 14:30 SRB-TUN 22:25(7:14)
51 2011-7-22 18:30 SLO-FRA 27:31(14:12)
52 2011-7-22 16:30 ALG-VEN 39:21(22:8)
53 2011-7-22 20:30 GRE-QAT 27:26(14:14)
54 2011-7-22 18:30 DEN-ARG 40:18(22:10)
55 2011-7-22 14:30 KOR-BEN 33:25(12:12)
56 2011-7-22 18:30 BRA-RUS 23:28(12:15)
57 2011-7-22 20:30 EGY-GER 21:26(8:13)
58 2011-7-22 16:30 HUN-IRI 29:35(16:18)
59 2011-7-22 18:30 ESP-CAN 54:17(27:11)
60 2011-7-22 16:30 POR-SWE 28:27(14:16)

Mainround
No Date Time Team Score Download
65 2011-07-24 20:30 DEN-NOR 35:30(20:13)
66 2011-07-24 18:00 SWE-RUS 40:39(16:17)
67 2011-07-24 20:30 GRE-TUN 21:24(13:13)
68 2011-07-24 13:00 ESP-BRA 39:24(19:10)
69 2011-07-24 18:00 EGY-POR 30:29(13:17)
70 2011-07-24 15:30 SLO-QAT 38:35(17:14)
71 2011-07-24 15:30 FRA-ALG 32:26(17:8)
72 2011-07-24 15:30 GER-IRI 36:29(16:14)

Eighth Finals
No Date Time Team Score Download
85 2011-07-26 18:00 DEN-SWE 28:27(17:17)
86 2011-07-26 18:00 TUN-ESP 31:30(13:15)
87 2011-07-26 20:30 EGY-SLO 26:21(12:10)
88 2011-07-26 20:30 FRA-GER 23:28(12:12)

Placement
No Date Time Team Score Download
61 2011-07-24 14:00 CHI-VEN 28:24(13:10)
62 2011-07-24 16:00 BEN-CAN 22:23(12:12)
63 2011-07-24 18:00 SRB-ARG 32:27(19:14)
64 2011-07-24 20:00 KOR-HUN 31:34(13:18)
73 2011-07-25 14:00 VEN-BEN 18:28(7:12)
74 2011-07-25 16:00 CHI-CAN 27:26(11:10)
75 2011-07-25 18:00 ARG-KOR 31:41(15:22)
76 2011-07-25 20:00 SRB-HUN 35:36(14:18)

Placement 17-24
No Date Time Team Score Download
77 2011-07-25 13:00 NOR-RUS 41:40(20:14)
78 2011-07-25 20:30 GRE-BRA 20:23(11:13)
79 2011-07-25 18:00 POR-QAT 39:29(19:12)
80 2011-07-25 15:30 ALG-IRI 28:36(12:19)
81 2011-07-27 20:30 RUS-GRE 32:22(17:12)
82 2011-07-27 16:00 QAT-ALG 21:22(12:11)
83 2011-07-27 18:00 NOR-BRA 34:29(15:14)
84 2011-07-27 15:30 POR-IRI 37:33(12:17)
89 2011-07-28 15:30 GRE-QAT 23:31(14:14)
90 2011-07-28 14:00 RUS-ALG 28:24(13:9)
91 2011-07-28 13:30 BRA-IRI 22:21(13:9)
92 2011-07-28 12:00 NOR-POR 37:41(13:19)

Quarter Finals
No Date Time Team Score Download
93 2011-07-27 18:00 SWE-ESP 26:28(12:9)
94 2011-07-27 20:30 SLO-FRA 29:30(16:16)
95 2011-07-28 16:00 SWE-SLO 27:24(12:9)
96 2011-07-28 18:00 ESP-FRA 29:28(15:11)

Semi-Final
No Date Time Team Score Download
97 2011-07-28 18:00 DEN-TUN 35:21(20:13)
98 2011-07-28 20:30 EGY-GRE 24:25(11:14)

Final
No Date Time Team Score Download
99 2011-07-30 18:00 TUS-EGY 24:18(14:8)
100 2011-07-30 20:30 DEN-GER 18:27(10:13)


  Legend:
PTime: Played Time
Download: MTR=Match Result  PbP=Play by Play  OMR=Official Match Report  FTR=Full Time Report

Longman Handball Data Service