| Index | 

2016 WOMEN'S JUNIOR WORLD CHAMPIONSHIP IN RUS Result

Ranking summaryTop TeamTeam fair playTop ScorerTop Goal KeeperResult Book

Group ADEN (Total)ANG (Total)HUN (Total)NOR (Total)MNE (Total)UZB (Total)
Group BKOR (Total)BRA (Total)CRO (Total)TUN (Total)FRA (Total)AUT (Total)
Group CROU (Total)KAZ (Total)GER (Total)ARG (Total)ESP (Total)EGY (Total)
Group DRUS (Total)NED (Total)SWE (Total)CHN (Total)JPN (Total)CHI (Total)

All reports for this tournament have been moved to Baidu Cloud
Download: https://pan.baidu.com/s/1i-74O3k4sihzQebqo_eJxQ?pwd=8888 Password:8888

Preliminary
No Date Time Team Score Round Download
1 2016-7-2 17:30 RUS-NED 31:24(13:17) Preliminary
2 2016-7-3 10:00 DEN-ANG 28:24(12:15) Preliminary
3 2016-7-3 12:00 HUN-UZB 41:19(27:9) Preliminary
4 2016-7-3 14:00 MNE-NOR 23:35(9:19) Preliminary
5 2016-7-3 10:00 KOR-BRA 35:34(15:16) Preliminary
6 2016-7-3 12:00 CRO-AUT 24:23(12:14) Preliminary
7 2016-7-3 14:00 FRA-TUN 34:22(16:10) Preliminary
8 2016-7-3 16:00 ROU-KAZ 43:21(18:10) Preliminary
9 2016-7-3 18:00 GER-EGY 35:15(20:9) Preliminary
10 2016-7-3 20:00 ESP-ARG 26:21(12:11) Preliminary
11 2016-7-3 16:00 JPN-CHN 28:23(15:12) Preliminary
12 2016-7-3 18:00 SWE-CHI 41:19(19:9) Preliminary
13 2016-7-5 16:00 ANG-HUN 22:33(12:15) Preliminary
14 2016-7-5 18:00 NOR-DEN 28:30(15:15) Preliminary
15 2016-7-5 20:00 UZB-MNE 19:25(9:15) Preliminary
16 2016-7-5 16:00 BRA-CRO 25:26(13:12) Preliminary
17 2016-7-5 18:00 TUN-KOR 20:38(11:21) Preliminary
18 2016-7-5 20:00 AUT-FRA 18:32(7:15) Preliminary
19 2016-7-4 16:00 KAZ-GER 17:43(7:26) Preliminary
20 2016-7-4 18:00 ARG-ROU 17:23(6:17) Preliminary
21 2016-7-4 20:00 EGY-ESP 21:30(10:14) Preliminary
22 2016-7-4 16:00 NED-SWE 28:34(15:19) Preliminary
23 2016-7-4 18:00 CHN-RUS 19:39(9:23) Preliminary
24 2016-7-4 20:00 CHI-JPN 21:39(8:18) Preliminary
25 2016-7-6 16:00 DEN-UZB 41:15(18:7) Preliminary
26 2016-7-6 18:00 HUN-MNE 26:21(17:11) Preliminary
27 2016-7-6 20:00 ANG-NOR 23:29(10:16) Preliminary
28 2016-7-6 14:00 BRA-TUN 37:26(18:12) Preliminary
29 2016-7-6 16:00 KOR-AUT 31:30(15:12) Preliminary
30 2016-7-6 20:00 CRO-FRA 22:17(11:7) Preliminary
31 2016-7-6 10:00 ROU-EGY 38:15(18:9) Preliminary
32 2016-7-6 12:00 GER-ESP 24:19(14:9) Preliminary
33 2016-7-6 14:00 KAZ-ARG 21:34(10:18) Preliminary
34 2016-7-6 10:00 SWE-JPN 26:18(11:10) Preliminary
35 2016-7-6 12:00 NED-CHN 38:22(20:10) Preliminary
36 2016-7-6 18:00 RUS-CHI 48:10(26:5) Preliminary
37 2016-7-8 16:00 HUN-NOR 24:35(10:20) Preliminary
38 2016-7-8 18:00 MNE-DEN 20:24(12:17) Preliminary
39 2016-7-8 20:00 UZB-ANG 23:42(9:22) Preliminary
40 2016-7-8 16:00 COR-TUN 35:24(17:8) Preliminary
41 2016-7-8 18:00 FRA-KOR 25:32(12:15) Preliminary
42 2016-7-8 20:00 AUT-BRA 31:36(18:20) Preliminary
43 2016-7-7 16:00 GER-ARG 28:17(11:10) Preliminary
44 2016-7-7 18:00 ESP-ROU 12:30(6:18) Preliminary
45 2016-7-7 20:00 EGY-KAZ 35:29(17:13) Preliminary
46 2016-7-7 16:00 SWE-CHN 24:20(12:10) Preliminary
47 2016-7-7 18:00 JPN-RUS 23:43(9:18) Preliminary
48 2016-7-7 20:00 CHI-NED 25:41(9:20) Preliminary
49 2016-7-9 16:00 NOR-UZB 54:16(28:6) Preliminary
50 2016-7-9 18:00 MNE-ANG 22:22(11:15) Preliminary
51 2016-7-9 20:00 DEN-HUN 28:17(12:8) Preliminary
52 2016-7-9 14:00 KOR-CRO 26:23(17:11) Preliminary
53 2016-7-9 16:00 TUN-AUT 18:26(4:16) Preliminary
54 2016-7-9 20:00 FRA-BRA 29:29(15:13) Preliminary
55 2016-7-9 10:00 ARG-EGY 19:13(9:9) Preliminary
56 2016-7-9 12:00 ESP-KAZ 30:17(16:11) Preliminary
57 2016-7-9 14:00 ROU-GER 29:29(18:13) Preliminary
58 2016-7-9 10:00 CHN-CHI 31:29(18:12) Preliminary
59 2016-7-9 12:00 JPN-NED 25:31(10:17) Preliminary
60 2016-7-9 18:00 RUS-SWE 31:21(17:11) Preliminary

Eighth Finals
No Date Time Team Score Round Download
63 2016-7-11 14:00 KOR-ANG 29:27(16:13) Eighth Finals
64 2016-7-11 16:15 NED-GER 27:28(12:14) Eighth Finals
65 2016-7-11 18:30 BRA-NOR 23:30(10:14) Eighth Finals
66 2016-7-11 18:30 RUS-ARG 31:20(14:10) Eighth Finals
69 2016-7-11 14:00 ESP-SWE 13:29(5:14) Eighth Finals
70 2016-7-11 16:15 DEN-FRA 35:18(18:9) Eighth Finals
71 2016-7-11 20:45 HUN-CRO 25:26(13:13) Eighth Finals
72 2016-7-11 20:45 ROU-JPN 32:31(16:13) Eighth Finals

Placement 17-24
No Date Time Team Score Round Download
73 2016-7-12 09:30 AUT-EGY 31:22(14:9) Placement 17-24
74 2016-7-12 11:45 MNE-CHN 27:23(12:11) Placement 17-24
75 2016-7-12 09:30 UZB-KAZ 31:34(14:17) Placement 17-24
76 2016-7-12 11:45 TUN-CHI 33:19(18:9) Placement 17-24

Placement 11-12
No Date Time Team Score Round Download
77 2016-7-12 14:00 ESP-BRA 25:33(11:15) Placement 11-12

Placement 9-16
No Date Time Team Score Round Download
79 2016-7-12 14:00 ARG-JPN 24:28(14:15) Placement 9-16
80 2016-7-12 16:15 FRA-ANG 35:23(15:9) Placement 9-16

Placement 5-12
No Date Time Team Score Round Download
78 2016-7-12 16:15 NED-HUN 38:37(17:15) Placement 5-12

Placement 5-8
No Date Time Team Score Round Download
85 2016-7-14 12:30 KOR-NOR 24:29(13:14) Placement 5-8
86 2016-7-14 15:00 SWE-CRO 31:24(16:13) Placement 5-8

Placement 7-8
No Date Time Team Score Round Download
89 2016-7-15 10:30 KOR-CRO 32:30(16:16) Placement 7-8

Placement 5-6
No Date Time Team Score Round Download
90 2016-7-15 13:00 NOR-SWE 32:22(14:12) Placement 5-6

President's Cup
No Date Time Team Score Round Download
61 2016-7-11 09:30 UZB-TUN 20:33(10:13) President's Cup
62 2016-7-11 11:45 MNE-AUT 30:25(11:10) President's Cup
67 2016-7-11 09:30 KAZ-CHI 34:35(19:16) President's Cup
68 2016-7-11 11:45 EGY-CHN 21:34(9:17) President's Cup

Quarter Finals
No Date Time Team Score Round Download
81 2016-7-12 18:30 KOR-GER 37:38(16:14) Quarter Finals
82 2016-7-12 18:30 NOR-RUS 24:35(14:16) Quarter Finals
83 2016-7-12 20:45 SWE-DEN 15:22(7:7) Quarter Finals
84 2016-7-12 20:45 CRO-ROU 20:21(10:11) Quarter Finals

Semi-Final
No Date Time Team Score Round Download
87 2016-7-14 17:30 GER-RUS 25:32(12:19) Semi-Final
88 2016-7-14 20:00 DEN-ROU 28:25(14:12) Semi-Final

Placement 3-4
No Date Time Team Score Round Download
91 2016-7-15 15:30 GER-ROU 25:26(10:17) Placement 3-4

Final
No Date Time Team Score Round Download
92 2016-7-15 18:00 RUS-DEN 28:32(12:15) Final


  Legend:
PTime: Played Time
Download: MTR=Match Result  PbP=Play by Play  OMR=Official Match Report  FTR=Full Time Report

Longman Handball Data Service