| Index | 

2014 Women's Junior World Championship in CRO Result

Ranking summaryTop TeamTeam fair playTop ScorerTop Goal KeeperResult Book

Group ANOR (Total)KOR (Total)CRO (Total)CZE (Total)URU (Total)KAZ (Total)
Group BDEN (Total)NED (Total)GER (Total)ANG (Total)SRB (Total)ARG (Total)
Group CHUN (Total)SWE (Total)FRA (Total)JPN (Total)COD (Total)POR (Total)
Group DRUS (Total)ROU (Total)SLO (Total)BRA (Total)CHN (Total)TUN (Total)

All reports for this tournament have been moved to Baidu Cloud
Download: https://pan.baidu.com/s/1iWBBF9pJbPpACNQv8nbrCw?pwd=8888 Password:8888

Preliminary
No Date Time Team Score Round Download
1 2014-06-28 16:15 NOR-CZE 31:18(14:10) Preliminary
2 2014-06-28 18:30 KOR-KAZ 48:26(22:14) Preliminary
3 2014-06-28 20:45 CRO-URU 27:14(10:11) Preliminary
4 2014-06-28 16:15 DEN-ANG 34:30(15:12) Preliminary
5 2014-06-28 18:30 NED-ARG 25:23(16:13) Preliminary
6 2014-06-28 20:45 GER-SRB 26:20(16:10) Preliminary
7 2014-06-28 16:15 HUN-JPN 37:19(20:10) Preliminary
8 2014-06-28 18:30 FRA-POR 29:16(12:7) Preliminary
9 2014-06-28 20:45 SWE-COD 23:15(12:7) Preliminary
10 2014-06-28 16:15 RUS-BRA 35:19(13:10) Preliminary
11 2014-06-28 18:30 ROU-TUN 35:22(20:8) Preliminary
12 2014-06-28 20:45 SLO-CHN 29:23(13:11) Preliminary
13 2014-06-29 16:00 JPN-FRA 22:33(9:16) Preliminary
14 2014-06-29 18:15 COD-HUN 9:35(6:13) Preliminary
15 2014-06-29 20:30 POR-SWE 22:19(14:9) Preliminary
16 2014-06-29 16:00 BRA-ROU 21:26(11:14) Preliminary
17 2014-06-29 18:15 CHN-RUS 20:32(12:15) Preliminary
18 2014-06-29 20:30 TUN-SLO 26:33(13:19) Preliminary
19 2014-6-30 16:00 CZE-KOR 30:27(11:12) Preliminary
20 2014-6-30 18:15 URU-NOR 20:45(13:24) Preliminary
21 2014-6-30 20:30 KAZ-CRO 17:32(7:19) Preliminary
22 2014-6-30 16:00 ANG-NED 32:35(16:20) Preliminary
23 2014-6-30 18:15 SRB-DEN 22:36(12:17) Preliminary
24 2014-6-30 20:30 ARG-GER 19:36(10:17) Preliminary
25 2014-7-1 16:00 HUN-POR 21:20(12:11) Preliminary
26 2014-7-1 18:15 FRA-SWE 28:23(12:9) Preliminary
27 2014-7-1 20:30 JPN-COD 30:27(16:10) Preliminary
28 2014-7-1 16:00 RUS-TUN 43:18(23:9) Preliminary
29 2014-7-1 18:15 ROU-SLO 30:24(10:14) Preliminary
30 2014-7-1 20:30 BRA-CHN 26:12(15:5) Preliminary
31 2014-7-2 16:00 NOR-KAZ 42:19(21:9) Preliminary
32 2014-7-2 18:15 KOR-CRO 29:27(11:9) Preliminary
33 2014-7-2 20:30 CZE-URU 33:24(14:11) Preliminary
34 2014-7-2 16:00 DEN-ARG 27:21(16:11) Preliminary
35 2014-7-2 18:15 NED-GER 22:24(13:12) Preliminary
36 2014-7-2 20:30 ANG-SRB 24:28(14:14) Preliminary
37 2014-7-3 16:00 FRA-COD 29:17(14:8) Preliminary
38 2014-7-3 18:15 SWE-HUN 20:21(12:10) Preliminary
39 2014-7-3 20:30 POR-JPN 34:28(21:15) Preliminary
40 2014-7-3 16:00 ROU-CHN 39:25(19:12) Preliminary
41 2014-7-3 18:15 SLO-RUS 27:36(15:20) Preliminary
42 2014-7-3 20:30 TUN-BRA 25:28(9:16) Preliminary
43 2014-7-3 16:00 KOR-URU 45:22(25:11) Preliminary
44 2014-7-3 18:15 CRO-NOR 25:20(14:14) Preliminary
45 2014-7-3 20:30 KAZ-CZE 19:39(6:19) Preliminary
46 2014-7-3 16:00 NED-SRB 33:28(15:16) Preliminary
47 2014-7-3 18:15 GER-DEN 25:26(13:12) Preliminary
48 2014-7-3 20:30 ARG-ANG 29:24(18:13) Preliminary
49 2014-7-5 16:15 URU-KAZ 23:22(13:13) Preliminary
50 2014-7-5 18:30 CRO-CZE 23:21(12:14) Preliminary
51 2014-7-5 20:45 NOR-KOR 27:34(12:16) Preliminary
52 2014-7-5 16:15 SRB-ARG 29:25(18:12) Preliminary
53 2014-7-5 18:30 GER-ANG 34:25(16:14) Preliminary
54 2014-7-5 20:45 DEN-NED 24:15(11:9) Preliminary
55 2014-7-5 16:15 COG-POR 22:29(12:15) Preliminary
56 2014-7-5 18:30 SWE-JPN 26:26(9:16) Preliminary
57 2014-7-5 20:45 HUN-FRA 22:14(13:6) Preliminary
58 2014-7-5 16:15 CHN-TUN 24:23(11:10) Preliminary
59 2014-7-5 18:30 SLO-BRA 21:22(12:9) Preliminary
60 2014-7-5 20:45 RUS-ROU 34:31(18:14) Preliminary

Eighth Finals
No Date Time Team Score Round Download
61 2014-7-7 14:00 DEN-CZE 37:23(19:10) Eighth Finals
62 2014-7-7 16:15 KOR-SRB 32:28(20:15) Eighth Finals
63 2014-7-7 18:30 NED-CRO 22:21(12:10) Eighth Finals
64 2014-7-7 20:45 NOR-GER 24:27(12:13) Eighth Finals
65 2014-7-7 14:00 POR-ROU 21:25(9:10) Eighth Finals
66 2014-7-7 16:15 BRA-FRA 23:29(11:16) Eighth Finals
67 2014-7-7 18:30 HUN-SLO 26:20(15:12) Eighth Finals
68 2014-7-7 20:45 RUS-SWE 31:18(17:7) Eighth Finals

Placement 9-16
No Date Time Team Score Round Download
77 2014-7-9 14:00 CZE-BRA 27:26(14:14) Placement 9-16
78 2014-7-9 16:00 CRO-SWE 26:24(12:14) Placement 9-16
79 2014-7-9 18:00 POR-SRB 26:35(16:15) Placement 9-16
80 2014-7-9 20:00 NOR-SLO 38:24(16:10) Placement 9-16
85 2014-7-10 14:00 BRA-SWE 20:22(8:12) Placement 9-16
86 2014-7-10 16:00 POR-SLO 26:28(14:15) Placement 9-16
87 2014-7-10 18:00 CZE-CRO 23:33(9:16) Placement 9-16
88 2014-7-10 20:00 SRB-NOR 25:39(12:22) Placement 9-16
93 2014-7-12 14:00 BRA-POR 33:28(19:18) Placement 9-16
94 2014-7-12 16:00 SWE-SLO 30:20(17:6) Placement 9-16
95 2014-7-12 18:00 CZE-SRB 33:32(15:17) Placement 9-16
96 2014-7-12 20:00 CRO-NOR 26:34(14:15) Placement 9-16

Placement 5-8
No Date Time Team Score Round Download
89 2014-7-11 14:00 FRA-NED 31:25(14:11) Placement 5-8
90 2014-7-11 16:15 ROU-HUN 25:24(14:15) Placement 5-8

Placement 7-8
No Date Time Team Score Round Download
97 2014-7-13 09:00 NED-HUN 18:36(11:15) Placement 7-8

Placement 5-6
No Date Time Team Score Round Download
98 2014-7-13 11:00 FRA-ROU 31:19(15:8) Placement 5-6

President's Cup
No Date Time Team Score Round Download
69 2014-7-7 14:00 URU-ARG 27:25(11:11) President's Cup
70 2014-7-7 16:00 JPN-CHN 28:27(15:12) President's Cup
71 2014-7-7 18:00 KAZ-ANG 20:33(10:17) President's Cup
72 2014-7-7 20:00 COD-TUN 18:25(7:11) President's Cup
81 2014-7-9 14:00 ARG-CHN 21:28(8:17) President's Cup
82 2014-7-9 16:00 URU-JPN 28:29(14:16) President's Cup
83 2014-7-9 18:00 KAZ-COD 27:24(12:10) President's Cup
84 2014-7-9 20:00 ANG-TUN 30:21(17:12) President's Cup

Quarter Finals
No Date Time Team Score Round Download
73 2014-7-9 14:00 DEN-FRA 36:26(20:13) Quarter Finals
74 2014-7-9 16:15 NED-RUS 33:43(13:22) Quarter Finals
75 2014-7-9 18:30 ROU-KOR 27:36(12:20) Quarter Finals
76 2014-7-9 20:45 GER-HUN 20:19(8:8) Quarter Finals

Semi-Final
No Date Time Team Score Round Download
91 2014-7-11 18:30 DEN-RUS 29:31(13:17) Semi-Final
92 2014-7-11 20:45 KOR-GER 28:24(15:11) Semi-Final

Placement 3-4
No Date Time Team Score Round Download
99 2014-7-13 14:00 DEN-GER 21:20(11:14) Placement 3-4

Final
No Date Time Team Score Round Download
100 2014-7-13 16:30 RUS-KOR 27:34(10:16) Final


  Legend:
PTime: Played Time
Download: MTR=Match Result  PbP=Play by Play  OMR=Official Match Report  FTR=Full Time Report

Longman Handball Data Service