| Index | 

2013 IHF Men's Youth World Championship in HUN Result

Ranking summaryTop TeamTeam fair playTop ScorerTop Goal KeeperResult Book

Group ADEN (Total)EGY (Total)SRB (Total)BLR (Total)JPN (Total)CHI (Total)
Group BSWE (Total)QAT (Total)SLO (Total)ROU (Total)TUN (Total)KOR (Total)
Group CESP (Total)CRO (Total)FRA (Total)BRA (Total)ARG (Total)ANG (Total)
Group DGER (Total)NOR (Total)AUT (Total)HUN (Total)VEN (Total)GAB (Total)

All reports for this tournament have been moved to Baidu Cloud
Download: https://pan.baidu.com/s/1PHd3SqgAEdFb-4wLWBtvCA?pwd=8888 Password:8888

Preliminary
No Date Time Team Score Round Download
1 2013-08-09 18:45 HUN-VEN 39:17(19:10) Preliminary
1 2013-08-09 18:45 HUN-VEN 39:17(19:10) Preliminary
2 2013-08-10 9:30 DEN-JPN 39:27(17:14) Preliminary
3 2013-08-10 11:45 EGY-CHI 53:22(24:10) Preliminary
4 2013-08-10 14:00 BLR-SRB 26:23(12:9) Preliminary
5 2013-08-10 16:15 SWE-TUN 32:22(18:12) Preliminary
6 2013-08-10 18:30 SLO-ROU 27:27(14:12) Preliminary
7 2013-08-10 20:45 QAT-KOR 33:32(16:19) Preliminary
8 2013-08-10 9:30 ESP-BRA 24:25(10:11) Preliminary
9 2013-08-10 11:45 CRO-FRA 29:28(11:12) Preliminary
10 2013-08-10 14:00 ARG-ANG 30:26(13:12) Preliminary
11 2013-08-10 16:15 GER-NOR 37:30(19:13) Preliminary
12 2013-06-19 18:30 AUT-GAB 37:22(19:11) Preliminary
13 2013-08-11 16:00 JPN-EGY 36:38(16:16) Preliminary
14 2013-08-11 18:15 SRB-DEN 32:38(15:23) Preliminary
15 2013-08-11 20:30 CHI-BLR 23:27(12:17) Preliminary
16 2013-08-11 16:00 NOR-AUT 24:22(14:15) Preliminary
17 2013-08-11 20:30 VEN-GER 19:46(8:24) Preliminary
18 2013-08-11 18:15 GAB-HUN 17:29(9:15) Preliminary
19 2013-08-12 13:45 ROU-QAT 32:27(18:15) Preliminary
20 2013-08-12 16:00 TUN-SLO 29:32(14:18) Preliminary
21 2013-08-12 18:15 KOR-SWE 28:37(14:14) Preliminary
22 2013-08-12 16:00 BRA-CRO 29:30(14:15) Preliminary
23 2013-08-12 18:15 ANG-ESP 21:38(10:17) Preliminary
24 2013-08-12 20:30 FRA-ARG 28:22(13:9) Preliminary
25 2013-08-13 9:30 DEN-CHI 38:17(18:9) Preliminary
26 2013-08-13 11:45 EGY-BLR 37:30(14:17) Preliminary
27 2013-08-13 14:00 JPN-SRB 29:37(13:17) Preliminary
28 2013-08-13 16:15 SLO-QAT 25:26(13:15) Preliminary
29 2013-08-13 18:30 TUN-KOR 31:30(15:12) Preliminary
30 2013-08-13 20:45 SWE-ROU 38:29(19:15) Preliminary
31 2013-08-13 14:00 BRA-ANG 39:18(16:8) Preliminary
32 2013-08-13 16:15 CRO-ARG 39:18(21:8) Preliminary
33 2013-08-13 20:45 ESP-FRA 31:25(15:13) Preliminary
34 2013-08-13 9:30 NOR-VEN 40:16(21:7) Preliminary
35 2013-08-13 11:45 GER-GAB 43:12(22:7) Preliminary
36 2013-08-13 18:30 AUT-HUN 20:20(8:8) Preliminary
37 2013-08-14 16:00 EGY-SRB 30:33(15:17) Preliminary
38 2013-08-14 13:45 BLR-DEN 20:32(9:15) Preliminary
39 2013-08-14 20:30 CHI-JPN 24:37(12:16) Preliminary
40 2013-08-14 16:00 AUT-VEN 38:15(16:7) Preliminary
41 2013-08-14 18:15 HUN-GER 23:40(11:16) Preliminary
42 2013-08-14 18:15 GAB-NOR 18:43(7:22) Preliminary
43 2013-08-15 14:00 SLO-KOR 39:28(20:16) Preliminary
44 2013-08-15 16:15 QAT-SWE 14:30(7:13) Preliminary
45 2013-08-15 18:30 ROU-TUN 28:18(17:5) Preliminary
46 2013-08-15 14:00 CRO-ANG 39:25(20:7) Preliminary
47 2013-08-15 16:15 ARG-ESP 27:34(14:17) Preliminary
48 2013-08-15 18:30 FRA-BRA 26:25(11:11) Preliminary
49 2013-08-16 09:30 SRB-CHI 36:19(16:10) Preliminary
50 2013-08-16 11:45 BLR-JPN 39:23(19:13) Preliminary
51 2013-08-16 14:00 DEN-EGY 30:23(15:10) Preliminary
52 2013-08-16 16:15 KOR-ROU 37:34(20:18) Preliminary
53 2013-08-16 18:30 QAT-TUN 22:21(9:9) Preliminary
54 2013-08-16 11:45 SWE-SLO 32:28(16:14) Preliminary
55 2013-08-16 14:00 ARG-BRA 25:45(10:20) Preliminary
56 2013-08-16 16:15 ESP-CRO 29:28(12:14) Preliminary
57 2013-08-16 20:45 ANG-FRA 20:49(12:23) Preliminary
58 2013-08-16 09:30 VEN-GAB 32:30(16:14) Preliminary
59 2013-08-16 18:30 HUN-NOR 23:26(13:16) Preliminary
60 2013-08-16 20:45 GER-AUT 31:25(17:12) Preliminary

Eighth Finals
No Date Time Team Score Round Download
63 2013-08-18 14:00 SWE-BLR 31:21(17:11) Eighth Finals
64 2013-08-18 16:15 AUT-CRO 25:29(11:13) Eighth Finals
65 2013-08-18 18:30 SLO-EGY 33:29(15:13) Eighth Finals
66 2013-08-18 20:45 GER-BRA 35:26(18:12) Eighth Finals
69 2013-08-18 14:00 FRA-NOR 25:35(13:21) Eighth Finals
70 2013-08-18 16:15 DEN-ROU 35:14(15:8) Eighth Finals
71 2013-08-18 20:45 SRB-QAT 27:24(10:10) Eighth Finals
72 2013-08-18 18:30 ESP-HUN 25:23(14:9) Eighth Finals

Placement
No Date Time Team Score Round Download
77 2013-08-19 18:30 BLR-AUT 25:22(10:11) Placement
78 2013-08-19 20:45 EGY-BRA 33:39(18:23) Placement
79 2013-08-19 20:45 FRA-ROU 26:29(13:14) Placement
80 2013-08-19 18:30 QAT-HUN 18:25(9:12) Placement
87 2013-08-21 17:30 AUT-EGY 28:36(15:17) Placement
88 2013-08-21 20:00 FRA-QAT 29:22(13:13) Placement
94 2013-08-22 15:00 AUT-QAT 27:29(16:12) Placement
95 2013-08-22 17:30 EGY-FRA 26:27(12:12) Placement

Placement 11-12
No Date Time Team Score Round Download
96 2013-08-22 20:00 BLR-ROU 22:27(12:12) Placement 11-12

Placement 9-12
No Date Time Team Score Round Download
85 2013-08-21 15:00 BLR-BRA 22:33(13:14) Placement 9-12
86 2013-08-21 15:00 ROU-HUN 22:30(6:16) Placement 9-12

Placement 9-10
No Date Time Team Score Round Download
93 2013-08-22 20:00 BRA-HUN 35:29(19:15) Placement 9-10

Placement 5-8
No Date Time Team Score Round Download
91 2013-08-22 15:00 SWE-SLO 33:22(19:9) Placement 5-8
92 2013-08-22 17:30 NOR-SRB 26:24(13:11) Placement 5-8

Placement 7-8
No Date Time Team Score Round Download
97 2013-08-23 10:30 SLO-SRB 31:39(18:16) Placement 7-8

Placement 5-6
No Date Time Team Score Round Download
98 2013-08-23 12:45 SWE-NOR 20:26(12:15) Placement 5-6

President's Cup
No Date Time Team Score Round Download
61 2013-08-18 09:30 JPN-TUN 43:31(23:15) President's Cup
62 2013-08-18 11:45 CHI-KOR 33:40(16:22) President's Cup
67 2013-08-18 09:30 ARG-VEN 36:25(18:13) President's Cup
68 2013-08-18 11:45 ANG-GAB 29:26(16:13) President's Cup
73 2013-08-19 14:00 VEN-TUN 28:43(12:22) President's Cup
74 2013-08-19 16:15 ARG-JPN 36:42(16:18) President's Cup
75 2013-08-19 14:00 CHI-GAB 23:24(10:9) President's Cup
76 2013-08-19 16:15 KOR-ANG 34:21(12:12) President's Cup

Quarter Finals
No Date Time Team Score Round Download
81 2013-08-20 10:00 SWE-CRO 22:27(11:13) Quarter Finals
82 2013-08-20 12:30 SLO-GER 32:37(16:15) Quarter Finals
83 2013-08-20 10:00 NOR-DEN 19:35(7:16) Quarter Finals
84 2013-08-20 12:30 SRB-ESP 20:21(12:12) Quarter Finals

Semi-Final
No Date Time Team Score Round Download
89 2013-08-21 20:00 DEN-ESP 32:23(17:13) Semi-Final
90 2013-08-21 17:30 CRO-GER 29:26(13:15) Semi-Final

Placement 3-4
No Date Time Team Score Round Download
99 2013-08-23 14:30 GER-ESP 29:23(13:15) Placement 3-4

Final
No Date Time Team Score Round Download
100 2013-08-23 17:00 CRO-DEN 26:32(12:12) Final


  Legend:
PTime: Played Time
Download: MTR=Match Result  PbP=Play by Play  OMR=Official Match Report  FTR=Full Time Report

Longman Handball Data Service